Home

lento Ponte de pie en su lugar Raza humana plastids signal converse informal Memoria pirámide

Cross-Talk of Mitochondria and Chloroplasts | SpringerLink
Cross-Talk of Mitochondria and Chloroplasts | SpringerLink

Chimeric origins of ochrophytes and haptophytes revealed through an ancient  plastid proteome | eLife
Chimeric origins of ochrophytes and haptophytes revealed through an ancient plastid proteome | eLife

Insights into chloroplast biogenesis and development - ScienceDirect
Insights into chloroplast biogenesis and development - ScienceDirect

Full article: Chloroplast-to-nucleus communication
Full article: Chloroplast-to-nucleus communication

Plants | Free Full-Text | Convergence and Divergence: Signal Perception and  Transduction Mechanisms of Cold Stress in Arabidopsis and Rice
Plants | Free Full-Text | Convergence and Divergence: Signal Perception and Transduction Mechanisms of Cold Stress in Arabidopsis and Rice

PDF) Plastids unleashed: Their development and their integration in plant  development
PDF) Plastids unleashed: Their development and their integration in plant development

A cis-carotene derived apocarotenoid regulates etioplast and chloroplast  development | eLife
A cis-carotene derived apocarotenoid regulates etioplast and chloroplast development | eLife

Fig. S1. Plastid development during precocious germination of 10 DAA... |  Download Scientific Diagram
Fig. S1. Plastid development during precocious germination of 10 DAA... | Download Scientific Diagram

Evolutionary analysis of Arabidopsis, cyanobacterial, and chloroplast  genomes reveals plastid phylogeny and thousands of cyanobacterial genes in  the nucleus | PNAS
Evolutionary analysis of Arabidopsis, cyanobacterial, and chloroplast genomes reveals plastid phylogeny and thousands of cyanobacterial genes in the nucleus | PNAS

Chimeric origins of ochrophytes and haptophytes revealed through an ancient  plastid proteome | eLife
Chimeric origins of ochrophytes and haptophytes revealed through an ancient plastid proteome | eLife

Diversity of plastid types and their interconversions. Chloroplasts... |  Download Scientific Diagram
Diversity of plastid types and their interconversions. Chloroplasts... | Download Scientific Diagram

Toward an Integrated Understanding of Retrograde Control of Photosynthesis  | Antioxidants & Redox Signaling
Toward an Integrated Understanding of Retrograde Control of Photosynthesis | Antioxidants & Redox Signaling

PDF) Genome-wide signatures of plastid-nuclear coevolution point to  repeated perturbations of plastid proteostasis systems across angiosperms
PDF) Genome-wide signatures of plastid-nuclear coevolution point to repeated perturbations of plastid proteostasis systems across angiosperms

Plastid Osmotic Stress influences cell differentiation at the Plant Shoot  Apex | bioRxiv
Plastid Osmotic Stress influences cell differentiation at the Plant Shoot Apex | bioRxiv

Phytochrome and retrograde signalling pathways converge to antagonistically  regulate a light-induced transcriptional network | Nature Communications
Phytochrome and retrograde signalling pathways converge to antagonistically regulate a light-induced transcriptional network | Nature Communications

Phytoplankton distribution patterns in the northwestern Sargasso Sea  revealed by small subunit rRNA genes from plastids | The ISME Journal
Phytoplankton distribution patterns in the northwestern Sargasso Sea revealed by small subunit rRNA genes from plastids | The ISME Journal

Plastid Osmotic Stress influences cell differentiation at the Plant Shoot  Apex | bioRxiv
Plastid Osmotic Stress influences cell differentiation at the Plant Shoot Apex | bioRxiv

Chloroplast-to-nucleus communication
Chloroplast-to-nucleus communication

Translational regulation in chloroplasts for development and homeostasis -  ScienceDirect
Translational regulation in chloroplasts for development and homeostasis - ScienceDirect

The impact of ABA on plastid differentiation in 7-day-old light-grown... |  Download Scientific Diagram
The impact of ABA on plastid differentiation in 7-day-old light-grown... | Download Scientific Diagram

A plastidial retrograde signal potentiates biosynthesis of systemic stress  response activators - Zeng - 2022 - New Phytologist - Wiley Online Library
A plastidial retrograde signal potentiates biosynthesis of systemic stress response activators - Zeng - 2022 - New Phytologist - Wiley Online Library

The discovery of plastid-to-nucleus retrograde signaling—a personal  perspective | SpringerLink
The discovery of plastid-to-nucleus retrograde signaling—a personal perspective | SpringerLink

Vesicles Bearing Toxoplasma Apicoplast Membrane Proteins Persist Following  Loss of the Relict Plastid or Golgi Body Disruption | PLOS ONE
Vesicles Bearing Toxoplasma Apicoplast Membrane Proteins Persist Following Loss of the Relict Plastid or Golgi Body Disruption | PLOS ONE

Frontiers | Diversity of Plastid Types and Their Interconversions
Frontiers | Diversity of Plastid Types and Their Interconversions

Insights into chloroplast biogenesis and development - ScienceDirect
Insights into chloroplast biogenesis and development - ScienceDirect

A cis-carotene derived apocarotenoid regulates etioplast and chloroplast  development | eLife
A cis-carotene derived apocarotenoid regulates etioplast and chloroplast development | eLife